Comfortable Accessibly Designed 1000W (1500 watt peak) 21AH Fat Tire E-bikes 7-Speed Shifting UL and GCC Certified

Motor

Battery

Max Range

Charging Time

Max Load

Speed
With a step-through design, you can easily get on and off the bike without a high step.
creating a step-through frame opens up the roads to everyone! For those who may have limitations preventing them from hopping on a traditional bike or simply prefer having frameoptions, Level.2 Step-through makes it easy for everyone tosaddle up and get out there!
Conquer the toughest jobs and extended backcountry adventures with the HERALD’s powerful 1000w motor, 48v 21Ah long-range battery, and industry-leading hauling and towing capacity.
It climbs like a beast and is very stable,100mm front mozo suspension provides unparalleled control and comfort on the toughest trails.
High-quality 26″ x 4″ tires for tackling diverse terrains, from soft sand and snow to hardpack trails and rocks.
SENADA ebike equips with 48V 21Ah lithium-ion battery with a LARGE CAPACITY of 1008Wh. The high-capacity endurance is enough for long-distance exploration and round-trip travel.
【330 LBS Payload Capacity】HERALD is framed by 6061 ALUMINUM which bring more RELIABLE SAFETY SYSTEM than other brands, the bike weighs 78 lbs, but you can carry a lot of bulky items or cargo (within 330 lbs total weight) and go wherever you want, commute or adventure.
Charging time: about 10-11 hours, you can also bring the battery to your home or office to recharge. Full-charge range: 45-80 miles, depending on whether you use more pedal-assisted power or more throttle power.
| Motor | 1000 watt |
|---|---|
| Battery | 48 volt 21 amp-hour |
| Max Load | 330 lbs (150 kg) |
| Range | 80 miles (128 km) |
| Recommended Rider Height | 5’5″ ~ 6’6″ (165cm ~ 198cm) Calculated from the average heights of the test riders. |
| Included | Battery, charger, pedals, assembly toolset, assembly guide, additional hardware, zip ties |
| Warranty | 2 Years |
| Motor | 1000 watt (1500 watt peak), 95 N.m, toothed, brushless hub motor |
|---|---|
| Battery | 48 volt 21 amp-hour li-ion battery. Waterproof IP65 (included) |
| Range | 45~80 miles (72~128 km) |
| Charger | Input AC110V-240V 2.5A, Output DC54.6V 2.0Ah Smart Charger (included) |
| Battery Charge Time | 10~11 hours |
| Battery Lifetime | 800 cycles |
| Frame | 6061 Aluminum full suspension frame |
| Tires | Chaoyang 26″ x 4″ fat tires |
|---|---|
| Throttle | Half twist throttle with throttle on/off button |
| Saddle | Justek soft saddle |
| Seat post | 250mm × 27.2mm adjustable height |
| Crank | Prowheel 48T |
| Pedal | Aluminum alloy pedal with reflectors |
| Chain | KMC chain |
| Freewheel | Shimano 7 speed gear shifter system |
| Kickstand | Heavy duty aluminum |
| Brake lever | Anti-slip grip levers with motor cutoff switch |
|---|---|
| Brake | HYY series 180mm brakes |
| Transmission | Shimano gear shift system 7-speed |
| Front fork | Mozo suspension fork with lockout and adjustment |
| Bike Weight | 78 lbs (36 kg) with battery |
|---|---|
| Bike Dimension | Height 31.9”-41.3“ (81-105 cm) / Length 78” (198 cm) |
| Packing Size and Weight | 63x12x34in 97lbs (160x31x86cm 44Kg) |
| Total Payload Capacity | 330 lbs (150 kg) |
| erms & Conditions | This warranty only applies to the original owner of a Senada bike and is limited to the replacement of defective parts. |
|---|












Reviews
There are no reviews yet.